Help us Light-Up Canadian Landmarks on October 9
World PANS PANDAS Awareness Day is Monday, Oct. 9, and Inflamed Brain Alliance is leading the Canadian call to Light-up for PANS PANDAS in RED. We’re calling our PANS PANDAS community to create awareness by illuminating buildings, landmarks, monuments and homes throughout every province and territory as a powerful symbol of hope to help spark change.
Light-Up in 3 Easy Steps!
- Begin by checking our prospective 2023 Landmark Lighting Locations listing to ensure your chosen landmark is labelled “request needed.”
- Click on the related hyperlink of the location you’ve selected to begin requesting IBA’s Light-Up on Oct 9th.
- Depending on the information required, you can use one of the following options:
- A) letter template – tailor & personalize your request (formal)
- B) letter template (use snippets) – copy & paste info into their online form (easy)
- C) *NEW lighting request 1-pager – attachment required for request (quick)
- If the application doesn’t accept requests by third parties on behalf of IBA, let us know and we’ll submit the request for you.
Fabulous! Thanks for submitting the request on IBA’s behalf. Just a couple quick things:
- We’ll need know a few details about your submission so we can keep track and avoid duplicating requests by another IBA supporter.
- Fill out the short form below to let us know which landmark you’ve requested.
- Later, once your request has been approved, you’ll come back to notifying us by using this same form. We’ll then happily post the good news on this web page. Quick & easy!
I did it! Here’s my submission/confirmation info:
Going to a “light-up” is a fantastic opportunity for you and your family to meet (or meet up) with others in the PANS/PANDAS community.
Be sure to take lots of pictures and tag us on social media!
Facebook: @inflamedbrainalliance
Instagram: @inflamedbrainalliance
Twitter: @inflamedbrain_
Hashtags: #LightUpForPANSPANDAS, #InflamedBrain, #BringHealthToMind, #PANSPANDASRed
Got Media?
Why not contact a local news station and see if they’ll cover the light-up and share your story?
Light-Up FAQ
Yes, in fact we hope you and your friends and family do attend in person! Knowing other families and supporters across Canada are joining you to unite in solidarity will be a powerful community building experience.
Please note: If you’re arranging a larger group to attend, some locations require you to have prior approval or permits so do be mindful and research in advance and make sure you contact the location directly if you have any queries.
All locations have their own timing/procedure for light-ups – most locations will light up around dusk. If you are traveling any distance to attend then do contact the venue in advance for their specific timings.
We ask for landmark requests starting in the spring of each year. Make sure you’re checking our social media posts and website so you don’t miss out!
Together we’ll spread the word & raise awareness for people living with PANS PANDAS!
2023 Canadian Landmark Lighting Locations
World PANS PANDAS Awareness Day
With your help, we’re going to light-up 60+ landmarks, buildings and monuments across Canada for PANS PANDAS.
58 APPROVED | 42 pending | 18 unsubmitted
Landmark | Approval Status | Address | City | 2023 Light Up Date |
---|---|---|---|---|
Calgary Tower | APPROVED | 101 9 Avenue SW | Calgary | Oct 9 |
Galleria Trees on Stephen Avenue | requested | Stephen Ave. | Calgary | TBD |
McMahon Stadium | APPROVED (pending LED system) | 817 Crowchild Trail NW | Calgary | Oct 9 |
Reconciliation Bridge | APPROVED | 4 Street NE | Calgary | Oct 9 |
TELUS Spark Science Centre | APPROVED | 220 Saint George’s Drive NE | Calgary | Oct 9 |
High Level Bridge | APPROVED | 109 Street NW | Edmonton | Oct 10 |
Hub Mall at University of Alberta | requested | 109 St NW | Edmonton | TBD |
Walterdale Bridge | APPROVED | 105 street NW | Edmonton | Oct 9 |
Saline Creek Pedestrian Bridge | requested | Saline Creek Drive | Fort McMurray | TBD |
Shell Place Canopy | APPROVED | 1 MacDonald Drive | Fort McMurray | Oct 9 |
Grande Prairie Sundial | APPROVED | 11330 106 Street | Grande Prairie | Oct 9 |
Lethbridge City Hall | APPROVED (>June 9) | 910 4 Ave Street | Lethbridge | Oct 9 |
Okotoks Municipal Centre | requested | 5 Elizabeth Street | Okotoks | TBD |
Red Deer City Hall | APPROVED | 4914 48 Ave | Red Deer | Oct 9 |
Harmony’s ‘Cultivate’ art installation | requested | Harmony (@ community entrance) | Springbank | TBD |
Sylvan Lake Lighthouse | APPROVED | 5200 Lakeshore Dr | Sylvan Lake | Oct 9 |
Let’s add more… |
Landmark | Approval Status | Address | City | 2023 Light Up Date |
---|---|---|---|---|
Fredericton City Hall | request needed | 397 Queen Street | Fredericton, New Brunswick | TBD |
Legislative Assembly | request needed | 706 Queen Street | Fredericton, New Brunswick | TBD |
Avenir Centre | APPROVED | 105 Canada Street | Moncton, NB | Oct 9 |
Downtown Place | APPROVED | 777 Main Street # 802 | Moncton, NB | Oct 9 |
Downing Street | APPROVED | Downing Street | Moncton, NB | Oct 9 |
Irving Oil Corporate Office | requested | 10 King Square South | Saint John, NB | TBD |
Cabot Tower Signal Hill | APPROVED | 230 Signal Road | St. John’s, NL | Oct 9 |
Confederation Building | requested | Higgins Line | St. John’s, NL | TBD |
St. John’s City Hall | APPROVED | 10 New Gower Street | St. John’s, NL | Oct 6-9 |
Government House | request needed | Military Road | St. John’s, NL | TBD |
Halifax City Hall | requested | 1841 Argyle Street | Halifax, NS | TBD |
Halifax Sea Port | requested | 1215 Marginal Road | Halifax, NS | TBD |
Nova Scotia Legislature | APPROVED | 1726 Hollis St | Halifax, NS | Oct 9 |
The Big Fiddle | request needed | 74 Esplanade | Sydney, NS | TBD |
Truro Library | request needed | 754 Prince Street | Truro, NS | TBD |
Yarmouth Town Hall | requested | 400 Main St | Yarmouth, Nova Scotia | TBD |
Charlottetown City Hall | request needed | 199 Queen Street | Charlottetown, PEI | TBD |
Shaw Building | requested | 95 Rochford Street | Charlottetown, PEI | TBD |
Let’s add more… |
Landmark | Approval Status | Address | City | 2023 Light Up Date |
---|---|---|---|---|
Burnaby City Hall & BC Parkway | 4949 Canada Way | Burnaby | — | |
Coquitlam Light Columns | APPROVED | Pinetree Way | Coquitlam | Oct 12 |
Lafarge Lake Fountain | APPROVED | 1299 Pinetree Way | Coquitlam | Oct 12 |
Delta City Hall | requested | 4500 Clarence Taylor Crescent | Delta | TBD |
Spirit of Sails Statue | requested | Abbott St | Kelowna | TBD |
Maple Ridge City Hall | requested | 11995 Haney Place | Maple Ridge | TBD |
City of Nanaimo’s The Bastion | APPROVED | 100 Museum Way | Nanaimo | Oct 8 |
South Okanagan Events Centre | requested | 853 Eckhardt Ave W | Penticton | TBD |
Port Coquitlam City Hall | APPROVED | 2580 Shaughnessy St | Port Coquitlam | Oct 9 |
Port Moody City Hall | requested | 100 Newport Drive | Port Moody | TBD |
Surrey Civic Plaza | request needed | 13450 104 Ave | Surrey | TBD |
Victoria Street Bridge | APPROVED | Columbia River & Victoria Street | Trail | Oct 9 |
B.C. Place Stadium | requested | 777 Pacific Blvd | Vancouver | TBD |
Bloedel Conservatory | APPROVED | 4600 Cambie Street | Vancouver | Oct 9 |
Burrard Street Bridge | APPROVED | Burrard Street | Vancouver | Oct 9 |
Canada Place Sails of Light | APPROVED (IBA request) | 999 Canada Place | Vancouver | Oct 9 |
North Vancouver City Hall | 141 14th St W | Vancouver | — | |
Pacific Coliseum | APPROVED | 2901 E Hastings St. | Vancouver | Oct 9 |
Vancouver City Hall | APPROVED | 453 W 12th Ave | Vancouver | Oct 9 |
Vancouver Convention Centre | requested | 1055 Canada Pl | Vancouver | TBD |
Science World Dome | requested (under renovations) | 1455 Quebec Street | Vancouver | TBD |
Legislative Assembly | APPROVED | 501 Belleville Street | Victoria | Oct 9 |
Fitzsimmons Creek Bridge | APPROVED | Valley Trail | Whistler | Oct 9 |
White Rock Pier | Marine Drive | White Rock | — | |
Let’s add more… |
Landmark | Approval Status | Address | City | 2023 Light Up Date |
---|---|---|---|---|
Moose Jaw City Hall | requested | 228 Main St N | Moose Jaw, SK | TBD |
Confederation Park | request needed | 1700 Elphinstone St | Regina, SK | TBD |
Regina City Hall | requested | 2476 Victoria Ave | Regina, SK | TBD |
Nutrien Tower | requested | Suite 1700, 211 19th St E | Saskatoon, SK | TBD |
SaskTel Centre | APPROVED | 3515 Thatcher Ave | Saskatoon, SK | Oct 9 |
Saskatoon City Hall | requested | 222 3rd Ave North | Saskatoon, SK | TBD |
Selkirk Water Tower | request needed | Jemima St and McLean Ave | Selkirk, MB | TBD |
Canada Life Assurance Company Building | request needed | 60 Osborne St N | Winnipeg, MB | TBD |
Esplanade Riel | APPROVED | Red River downtown & St. Boniface | Winnipeg, MB | Oct 9 |
IG Field (Stadium) | APPROVED | 315 Chancellor Matheson Rd | Winnipeg, MB | Oct 9 |
Manitoba Legislative Building | requested | 450 Broadway | Winnipeg, MB | TBD |
RBC Convention Centre | request needed | 375 York Ave | Winnipeg, MB | TBD |
WINNIPEG sign | APPROVED | 85 Israel Asper Way | Winnipeg, MB | Oct 9 |
Let’s add more… |
Landmark | Approval Status | Address | City | 2023 Light Up Date |
---|---|---|---|---|
S.S. Klondike National Historic Site | 205-300 Main St | Whitehorse, YK | — | |
New North Networks’ dome | requested | 74 Firth Street | Inuvik, NWT | TBD |
Let’s add more… | ||||
Landmark | Approval Status | Address | City | 2023 Light Up Date |
---|---|---|---|---|
BELLEVILLE sign | requested | mobile sign | Belleville | TBD |
Bridge Street Bridge | requested | 15 Bridge St W | Belleville | TBD |
Brampton Clock Tower | APPROVED | 55 George Street S | Brampton | Oct 9 |
Brant Street Pier | APPROVED | 1400 Lakeshore Blvd | Burlington | Oct 9 |
Cambridge Bridge | requested | Main Street | Cambridge | lighting process under review |
CAMBRIDGE sign | requested | Main Street | Cambridge | lighting process under review |
Collingwood Clock Tower | APPROVED | 97 Hurontario St. | Collingwood | Oct 10 |
340 Pitt Street Fountain | APPROVED | 340 Pitt Street | Cornwall | Oct 9 |
Peace Bridge | APPROVED | 1 Peace Bridge | Fort Erie | Oct 9 |
Guelph Market Square | APPROVED | 62-2, Carden Street | Guelph | Oct 9 |
Hamilton City Hall | APPROVED | 71 Main Street W | Hamilton | Oct 8 |
HAMILTON sign | APPROVED | 71 Main Street W | Hamilton | Oct 8 |
Kingston City Hall | request needed | 216 Ontario Street | Kingston | TBD |
Carl Zehr Square | 200 King St W | Kitchener | — | |
Kitchener City Hall | 200 King St W | Kitchener | — | |
Waterluminate | requested | King St (Public Square to Bridgeport Rd) | Kitchener | TBD |
Canada Life | APPROVED | 255 Dufferin Ave | London | Oct 10 |
JA Taylor Building | APPROVED | 267 Dundas Street | London | Oct 10 |
London City Hall | APPROVED | 300 Dufferin Street | London | Oct 10 |
RBC London Place | APPROVED | 300 York Street | London | Oct 10 |
Sifton Properties | APPROVED | 171 Queens Ave | London | Oct 10 |
50 Absolute Avenue Tower | requested | 50 Absolute Ave | Mississauga | TBD |
Mississauga Clock Tower | APPROVED | 300 City Centre Drive | Mississauga | Oct 8 |
Port Credit Lighthouse | requested | 105 Lakeshore Rd W | Mississauga | TBD |
Fred A. Lundy Bridge | APPROVED | Water Street | Newmarket | Oct 10 |
Riverwalk Commons | APPROVED | 200 Doug Duncan Drive | Newmarket | Oct 10 |
Niagara Falls | requested | Niagara Parkway | Niagara Falls | TBD |
Oakville City Hall | APPROVED | 1225 Trafalgar Road | Oakville | Oct 9 |
OTTAWA Markets sign | APPROVED | 55 ByWard Market Square | Ottawa | Oct 9 |
Parliament | requested | Wellington Street | Ottawa | TBD |
Sarnia City Hall | APPROVED | 255 Christina St N | Sarnia | Oct 9 |
Brock University Schmon Tower | APPROVED | 1812 Sir Isaac Brock Way | St. Catherines | Oct 9 |
CN Tower | requested | 290 Bremner Blvd | Toronto | TBD |
Exhibition Place & Enercare Centre | requested | 100 Princes’ Blvd | Toronto | TBD |
Pearson Airport Apron Tower | requested | 6301 Silver Dart Drive | Toronto | TBD |
TORONTO 3D sign | APPROVED | 100 Queen Street W | Toronto | Oct 9 |
Quinte West Bridge | APPROVED | 7 Creswell Drive | Trenton | Oct 9 |
QUINTE WEST sign | APPROVED | 7 Creswell Drive | Trenton | Oct 9 |
Vaughan City Hall | APPROVED | 2141 Major MacKenzie Drive | Vaughan | Oct 9 |
Welland Bridge 13 | request needed | 60 E Main Street | Welland | TBD |
Windsor City Hall | 350 City Hall Square West | Windsor | — | |
Let’s add more… |
Landmark | Approval Status | Address | City | 2023 Light Up Date |
---|---|---|---|---|
International Civil Aviation Organisation | requested | 999 Robert-Bourassa Boulevard | Montreal | TBD |
La Grande Roue de Montreal | requested | 362 Rue de la Commune E | Montreal | TBD |
Montreal Tower | APPROVED | 3200 Viau St | Montreal | Oct 9 |
Samuel de Champlain & Jaques Cartier Bridges | 134 Jacques-Cartier Bridge | Montreal | — | |
The Ring | request needed | Place Ville Marie, 1048 | Montreal | TBD |
UQAM Bell Tower | request needed | 405 Sainte-Catherine Street East | Montreal | TBD |
Let’s add more… |
We’re grateful for all of the landmarks who have agreed to #LightUpForPANSPANDAS on World PANS PANDAS Awareness Day to honour an estimated 30,000 Canadians and their families battling PANS PANDAS.
Proclamations & Declarations
World PANS PANDAS Awareness Day
Proclamations | Declarations |
---|---|
Provinces & Territories | Provinces & Territories |
*Permanent | Ontario | Bill 43, 2016 | 2023 | Alberta (filed) |
Cities & Towns | 2023 | British Columbia (TBC) |
2023 | Alberta | City of Calgary | 2023 | Saskatchewan (filed) |
2023 | Ontario | Town of Newmarket | |
2023 | Saskatchewan | City of Saskatoon |